PANTHER PRINT
The Panther Print is issued weekly and provides news about the Junior Club and match details for the coming week.
You can view previous Panther Prints on our News Page.
JUNIORS DRAWS
Click on the links below to quickly reach the draw for your team.
Under 8's
Under 9's
Under 10's
Under 11's
Under 12's - Div 1
Under 12's - Div 5
Under 14's - Div 1
Under 14's - Div 3
Under 14's - Div 5
Under 16's
JUNIORS CLUB
Our Junior Club has grown steadily over the last few years and we anticipate this trend to continue due to the significant growth of numbers participating in the Auskick Clinics and the growing popularity of our game generally.
CLUB LOCATION
JUNIORS EVENT CALENDAR
March |
|
|---|---|
| Tuesday 4th | U11 Training Starts - 5.00pm to 6.00pm |
| Thursday 6th | U10 Training Starts - 5.00pm to 6.00pm |
| Thursday 13th | U8/U9 Training Starts - 5.00pm to 6.00pm |
| Saturday 22nd | NO AUSKICK CLINIC |
| Tuesday 25th | U16 Parents' Information Session (Clubhouse) - 6.00pm |
| Wednesday 26th | U14 Parents' Information Session (Clubhouse) 6.00pm |
| Thursday 27th | U10 Parents' Information Session (Clubhouse) - 6.00pm |
| Monday 31st | U12 Parents' Information Session (Clubhouse) 6.00pm |
April |
|
| Tuesday 1st | U11 Parents' Information Session (Clubhouse) - 6.00pm |
| Thursday 3rd | U8/U9 Parents' Information Session (Clubhouse) - 6.00pm |
| Saturday 5th | Auskick Clinic Week 7 |
| Saturday 12th | School Holidays - No Auskick Clinic |
| Thursday 17th | Team Managers' Orientation & Handout of Managers' Kits - 6.00pm |
| Saturday 19th | AFLBJ SEASON STARTS - Auskick Rules & Youth Football |
| Saturday 19th | Auskick Clinic Final Session - 7.30am |
| Friday 25th | Junior Fixtures - Round 2 |
May |
|
| Friday 2nd | Junior Fixtures - Round 3 |
| Friday 9th | Junior Fixtures - Round 4 |
| Saturday 10th | Social Welcome to Season 2008 |
| Friday 16th | Junior Fixtures - Round 5 |
| Thursday 22nd | U10/U11 Presentation Evening - 6.00pm to 7.00pm |
| Friday 23rd | Junior Fixtures - Round 6 |
| Thursday 29th | U8/U9 Presentation Evening - 6.00pm to 7.00pm |
| Friday 30th | Junior Fixtures - Round 7 |
June |
|
| Friday 6th | Junior Fixtures - Round 8 |
| Friday 13th | Junior Fixtures - Round 9 |
| Friday 20th | Junior Fixtures - Round 10 |
| Saturday 21st | TEAM PHOTOS |
| Friday 27th | Junior Fixtures - Round 11 |
July |
|
| Friday 4th | NO FIXTURES THIS WEEKEND - AUSKICK RULES & YOUTH FOOTBALL |
| Friday 11th | NO FIXTURES THIS WEEKEND - AUSKICK RULES & YOUTH FOOTBALL |
| Thursday 17th | U8/U9 Presentation Evening - 6.00pm to 7.00pm |
| Friday 18th | Junior Fixtures - Round 12 |
| Thursday 24th | U10/U11 Presentation Evening - 6.00pm to 7.00pm |
| Friday 25th | Junior Fixtures - Round 13 |
| Saturday 26th | Junior Club Social Night |
August |
|
| Friday 1st | Junior Fixtures - Round 14 |
| Friday 8th | Junior Fixtures - Round 15 |
| Saturday 16th | Auskick Rules (U8 to U11) Season Ends |
| Saturday 23rd | Youth Football Semi Finals |
| Saturday 30th | Youth Football Semi Finals |
| Saturday 30th | U8-U11 Presentation Day - 3.00pm to 6.00pm |
September |
|
| Saturday 6th | Youth Football Preliminary Finals |
| Saturday 13th | Youth Football Grand Finals |
| Saturday 20th | U12-U16 Presentation Day - 3.00pm to 6.00pm |
October |
|
| Thursday 30th | AGM - Junior Football Club |











